The UK-registered human rights organisation Dakok has issued a strong warning regarding the accelerating political, economic, and military influence of Hashd al-Shaabi (Popular Mobilization Forces – PMF) across Iraq. This concern has intensified following recent developments under Prime Minister Mohammed Shia’ al-Sudani’s administration, which appear to strengthen PMF-aligned entities at the expense of Iraq’s democratic institutions and civil oversight.
A Dangerous Expansion of Control Over Iraq’s Telecommunications
One of the most alarming developments is the attempt by al-Sudani’s government to push through an exclusive national 5G contract for a consortium directly affiliated with the PMF.
Although a high court judge has temporarily blocked the contract on national security grounds, experts warn that this suspension may not hold indefinitely.
Dakok has highlighted that if approved, this deal would grant PMF-aligned groups unprecedented control over the flow of digital data in and out of Iraq. Such access would give armed militias the technological capacity to:
- Monitor communications of activists and civil society organisations
- Track the movement of journalists and dissidents
- Collect sensitive data on political opponents
- Extend surveillance beyond Iraq’s borders, affecting members of the diaspora
This development poses a direct threat to the freedom, safety, and privacy of Iraqi citizens—particularly those who work to expose corruption and authoritarianism.
Entrenched Corruption and Economic Capture
The PMF’s growing political leverage has coincided with what analysts and international observers describe as systemic and unprecedented levels of corruption. Reports show that billions of dollars in public money have been diverted into the pockets of PMF-aligned business networks and militia leaders.
One of the most shocking examples is the so-called “heist of the century”, involving the theft of $2.5 billion in tax revenues—a scandal widely linked to networks protected by or associated with powerful PMF factions.
This embedded corruption undermines:
- Iraq’s judicial independence
- The integrity of state institutions
- Public trust in governance
- Efforts to build a functioning democratic system
Moreover, U.S. Treasury sanctions—including those targeting the Muhandis General Company—underscore the international community’s concerns about the PMF’s financial empire.
A Threat to Activists, Civil Society, and Democracy
We concerned that the unchecked expansion of these militias risks turning Iraq into a de facto state controlled by armed groups, rather than a civilian-led democracy.
The consequences are clear:
- Civil society is shrinking under intimidation
- Journalists face relentless threats and surveillance
- Anti-corruption activists risk imprisonment or extrajudicial retaliation
- Political reform becomes increasingly impossible
The future of a democratic, accountable Iraq is at risk.
Collective Action by Dakok Members
In response to these urgent developments, all active members and trustees of Dakok have formally submitted this concern to their local Members of Parliament (MPs) across the United Kingdom.
Each member has relayed identical security concerns, highlighted the political risks, and called for immediate UK parliamentary attention.
The individuals who participated in this coordinated submission include:
| Timestamp | Full Names of Participating Dakok | Geographical Distribution by Dakok Council2 |
|---|---|---|
| 11/3/2025 14:56:40 | Hevar Abubakar Mohammedamin | Newcastle |
| 11/3/2025 14:58:02 | Sarkoselman Hussein | Glasgow |
| 11/3/2025 14:59:00 | Dana Luqman Salam | Birmingham |
| 11/3/2025 15:01:07 | KAWAN ALI QADIR | Birmingham |
| 11/3/2025 15:02:04 | Diyar Harki | Manchester |
| 11/3/2025 15:02:50 | Rzgar Jabbar Muhamad | Manchester |
| 11/3/2025 15:02:50 | Biwar Rashid Sadullah | Birmingham |
| 11/3/2025 15:02:54 | Dana Mohammed Ahmed | Leeds |
| 11/3/2025 15:03:16 | Ahmed Qaraman Simko | Birmingham |
| 11/3/2025 15:03:26 | Jihad Omer Ahmed | Manchester |
| 11/3/2025 15:03:59 | Hogr Ali Khurshed | Birmingham |
| 11/3/2025 15:04:46 | Jegr Sleman Salih | Birmingham |
| 11/3/2025 15:07:49 | Bilal Omer Ali | London |
| 11/3/2025 15:07:51 | Hemn Gharib Rahman | London |
| 11/3/2025 15:14:48 | Shakhawan Hussein Sharif | Cardiff |
| 11/3/2025 15:17:25 | Aryan Othman Majeed | Leeds |
| 11/3/2025 15:24:22 | Mohammad Mhadin Abdulmajjed | London |
| 11/3/2025 15:25:05 | Brwa Kamil Ismael | Leeds |
| 11/3/2025 15:27:44 | Mohammed Muzaffar ABOULKARIM | London |
| 11/3/2025 15:27:58 | FARMAN MOHAMMED HAJI | London |
| 11/3/2025 15:30:55 | Ako Mohamed Majed | Manchester |
| 11/3/2025 15:36:35 | Ari Mustafa Abdullah | Leeds |
| 11/3/2025 15:36:38 | Mabast Salah Raouf | London |
| 11/3/2025 15:41:15 | Daryan Saman | Leeds |
| 11/3/2025 15:42:22 | Haval Ali Saleh | Manchester |
| 11/3/2025 15:45:17 | KARWAN MOHAMMED Salih | Manchester |
| 11/3/2025 15:48:41 | Challak Ahmad | London |
| 11/3/2025 15:49:07 | Dyare Baker Hamatalib | Manchester |
| 11/3/2025 15:50:07 | Ata Adam Abdalla | Leeds |
| 11/3/2025 15:57:02 | Abdullah Abdulkhaleq Abdullah | Manchester |
| 11/3/2025 15:58:29 | Ibrahim Hassam Rasul | Manchester |
| 11/3/2025 16:02:40 | Hastyar Burhan Mohammed | London |
| 11/3/2025 16:14:28 | Rebwar Yaseen Fattah | Leeds |
| 11/3/2025 16:17:11 | Muhamad Youns Ahmad | London |
| 11/3/2025 16:17:28 | Mohamad Hamad Mustafa | Birmingham |
| 11/3/2025 16:18:44 | Mazn Othman | Leeds |
| 11/3/2025 16:20:48 | Saryas Jalil Khalaf | London |
| 11/3/2025 16:27:38 | Didar Askandar Aziz | London |
| 11/3/2025 16:31:07 | Twana Tahir Gharib | Leeds |
| 11/3/2025 16:34:38 | Saad Sherazd Hasan | Leeds |
| 11/3/2025 16:35:33 | MASRWR ABDULRAHMAN MOHAMMED | Manchester |
| 11/3/2025 16:36:59 | Hemn Mohamed Saleh | London |
| 11/3/2025 16:40:09 | ISMAEL MAHMOOD | Manchester |
| 11/3/2025 16:46:16 | Kuzhein Bahadin Mahmood | Birmingham |
| 11/3/2025 17:06:06 | Chaware Belal Awlla | Manchester |
| 11/3/2025 17:06:50 | Kadr Maher Sadiq | Manchester |
| 11/3/2025 17:13:13 | Roshbin Tahir Rashid | Cardiff |
| 11/3/2025 17:13:48 | Soran Mohammed Ali | Cardiff |
| 11/3/2025 17:19:50 | Mohammed Sadar Jaber | Manchester |
| 11/3/2025 17:26:36 | Hawre Fatih Mohamad Fariq | Manchester |
| 11/3/2025 17:27:38 | Rawezh Rzgar Taha | London |
| 11/3/2025 17:35:49 | Balen Jamal Babakir | Leeds |
| 11/3/2025 17:38:28 | Rzgar Mohammad Abdel | London |
| 11/3/2025 17:38:56 | Sarhang Salar Ahmed | London |
| 11/3/2025 17:42:56 | Hiwa Jamil Mohammed | Manchester |
| 11/3/2025 17:49:59 | Mohamad Hussien Mawloud | London |
| 11/3/2025 17:59:06 | Sherwan Mohammed Hassan | Manchester |
| 11/3/2025 18:10:35 | Nabaz Namiq Majeed | Birmingham |
| 11/3/2025 18:16:38 | Bilal Kawa Ali | Newcastle |
| 11/3/2025 18:16:54 | Kawa KakaRash Hasan | Leeds |
| 11/3/2025 18:38:21 | Dana Sherzad Mohammed | London |
| 11/3/2025 18:40:53 | Rabar Rasul Abdalla | London |
| 11/3/2025 18:43:20 | Farhang Tahir Qadir | Leeds |
| 11/3/2025 18:43:57 | Mabast Ebrahim Awrahman | Leeds |
| 11/3/2025 18:46:17 | Farhang Farhad Omar | Birmingham |
| 11/3/2025 18:54:11 | Peshawa Abdulla Muhammad | Glasgow |
| 11/3/2025 18:55:52 | Sarbast Hussein Mahmoud | Manchester |
| 11/3/2025 18:55:54 | Faraedun Rasol | London |
| 11/3/2025 19:12:26 | mohammed Babakir Rasul | London |
| 11/3/2025 19:12:47 | jwanro aziz ahmed | London |
| 11/3/2025 19:16:42 | Haval Rzgar | London |
| 11/3/2025 19:19:40 | Barham Latif Majid | Leeds |
| 11/3/2025 19:25:06 | awara hamza hussain | London |
| 11/3/2025 19:26:44 | Rahoz Raz Ibrahim | London |
| 11/3/2025 19:31:31 | Mohammed Ali Aziz | London |
| 11/3/2025 19:34:26 | Diyar Rzgar Qadir | London |
| 11/3/2025 19:46:10 | Yashar Star Ahmad | Birmingham |
| 11/3/2025 19:56:41 | Sarkhel Mahammed Mahammad | Birmingham |
| 11/3/2025 20:02:05 | Mohamad Hamad Musfata | Birmingham |
| 11/3/2025 20:13:38 | MOHAMMED SHERKO AHMED HAMAWAND | Manchester |
| 11/3/2025 20:18:48 | Halwest Samad Mohammed | Glasgow |
| 11/3/2025 20:23:16 | Ahmad Omer Tofiq | Birmingham |
| 11/3/2025 20:33:32 | Ali Ibrahim Ali | Cardiff |
| 11/3/2025 20:37:27 | siyamand hameed | Birmingham |
| 11/3/2025 20:48:21 | Samnak Abubaker Abdullah | Birmingham |
| 11/3/2025 20:49:28 | AHMAD SALAM MAHAMD | Leeds |
| 11/3/2025 20:59:43 | Mohammed zabar ahmed Zabar Zabar | London |
| 11/3/2025 21:05:19 | Aso Jamal Sidiq | Birmingham |
| 11/3/2025 21:06:00 | Jawad Abdulrahman Mohammed | Manchester |
| 11/3/2025 21:14:18 | Hastiar Ebrahem Smayl | Manchester |
| 11/3/2025 21:18:40 | Bashdar Ata Mohammed | Manchester |
| 11/3/2025 21:20:06 | Hawraz Hamed Raza | Manchester |
| 11/3/2025 21:34:33 | Darawan Badraddin N | Birmingham |
| 11/3/2025 21:55:40 | Hema Abdulla Ahmed | Manchester |
| 11/3/2025 22:14:11 | Andam Kaefy | Leeds |
| 11/3/2025 22:24:20 | Govand Othman | Manchester |
| 11/3/2025 22:25:04 | Barzan Hama rashed Mhammed | Manchester |
| 11/3/2025 22:26:17 | Ali Mohammad Ali | Manchester |
| 11/3/2025 22:26:19 | Hayder Sadiq Jalal | Glasgow |
| 11/3/2025 22:32:54 | Rokan mohammed Ahmed | Manchester |
| 11/3/2025 22:44:46 | Sharif Shadman Hussein Sharif | Cardiff |
| 11/3/2025 22:49:42 | Hawkar Xalid Said | Manchester |
| 11/3/2025 23:05:51 | Saman Ahmad | Birmingham |
| 11/3/2025 23:48:53 | Rebaz Khalid Tofeq | Newcastle |
| 11/4/2025 0:00:28 | Hamadamin Mohsin Hamadamin | London |
| 11/4/2025 0:11:14 | Aryan Fatah Mahmood | Cardiff |
| 11/4/2025 1:01:29 | Aryan Omar Muhmad | Manchester |
| 11/4/2025 1:29:49 | Mabast Tofiq Ahmad | London |
| 11/4/2025 1:40:38 | Khalat Karim Gharib | Birmingham |
| 11/4/2025 2:28:34 | Barham Omar Ibrahim | Manchester |
| 11/4/2025 6:12:37 | Paywan Kamaran hamaamin | London |
| 11/4/2025 6:52:57 | Rebar Anwar Abdullah | Glasgow |
| 11/4/2025 7:25:45 | Barzan Abdulhamed Kakawla | Manchester |
| 11/4/2025 8:15:38 | Hemn Seaman Sabir | London |
| 11/4/2025 8:36:37 | Abdulbasit Omar Hamad | Leeds |
| 11/4/2025 8:53:08 | Rabar Khadir Omer | Birmingham |
| 11/4/2025 9:03:22 | Awer Mamand Hassan | Manchester |
| 11/4/2025 9:32:32 | Redin Dara Saeid | Birmingham |
| 11/4/2025 9:35:48 | Zidane Abdi Abdulrahman | Glasgow |
| 11/4/2025 9:37:33 | Ramadhan Mohammed Omer | Manchester |
| 11/4/2025 9:40:10 | Darbaz Mohammed Hussein | Birmingham |
| 11/4/2025 10:08:09 | Balen Salim Mohammed | Manchester |
| 11/4/2025 10:21:35 | Mohammed Jamal Arif | London |
| 11/4/2025 10:27:05 | Mohammed Abdul Mohammed | London |
| 11/4/2025 10:56:31 | darowan Ismael | Glasgow |
| 11/4/2025 11:09:04 | Erfan Ali | Birmingham |
| 11/4/2025 11:25:57 | Dyako Adnan Abdulkhaliq | Manchester |
| 11/4/2025 11:36:47 | Rebwar Abdullah M.Amin | Glasgow |
| 11/4/2025 11:38:42 | mohammed bahram othman othman | Manchester |
| 11/4/2025 11:43:45 | Zhyar Bakr Mohammad | Manchester |
| 11/4/2025 11:52:40 | Hakar Othman Qadir | London |
| 11/4/2025 11:57:28 | Dildar Loqman | Newcastle |
| 11/4/2025 12:03:07 | Dlband Jamal Aziz | Manchester |
| 11/4/2025 12:31:39 | HAWRE SALIH MOHAMMED | London |
| 11/4/2025 13:44:50 | Mohmad Tahir Noori | Leeds |
| 11/4/2025 13:45:28 | Ahmed Ali Othman | London |
| 11/4/2025 13:49:05 | Rezhwan Soran Ahmed | Leeds |
| 11/4/2025 14:08:31 | Mahmud Rezhwan | London |
| 11/4/2025 14:42:46 | barzan MOHAMAD DHAHER HAGI | Cardiff |
| 11/4/2025 14:48:13 | Serbaz Fariq Ahmed | Cardiff |
| 11/4/2025 14:49:18 | Hero Mohamadmin Homakhorshid | Birmingham |
| 11/4/2025 15:00:25 | soran Ghafar Ghafar | London |
| 11/4/2025 15:14:42 | Shakhawan Ahmad Mohamad | Cardiff |
| 11/4/2025 16:03:41 | Massoud Sharif Mohammed Amin | London |
| 11/4/2025 16:31:37 | Mahdi Hassan Ahmed | Manchester |
| 11/4/2025 17:29:18 | Shahoz Jalal Sidiq | Cardiff |
| 11/4/2025 18:01:29 | Karzan Khalid Mohammed | London |
| 11/4/2025 18:18:55 | Shilan Azzdin | Manchester |
| 11/4/2025 18:21:46 | Ahmad Jalal Ahmad | London |
| 11/4/2025 18:24:18 | Arwand Rizgar Memud | Manchester |
| 11/4/2025 19:29:37 | Mahdi Khalil | Manchester |
| 11/4/2025 21:09:39 | KARZAN TAWFEEQ JABBR | Leeds |
| 11/4/2025 21:24:01 | Kozhin Nariman Osman | Leeds |
| 11/4/2025 21:39:21 | Asaad Hussein | London |
| 11/4/2025 21:39:56 | Karmand Ismael Abdulla | Birmingham |
| 11/4/2025 22:37:52 | Mirko Abubakr Hassan | Leeds |
| 11/4/2025 22:52:23 | REBAND EDRES WALLE | Manchester |
| 11/4/2025 22:59:50 | Halwest Luqman Hassan | London |
| 11/4/2025 23:27:55 | Shallaw Mohammed Mamand | Cardiff |
| 11/5/2025 8:02:17 | Twana Haji Pirot | London |
| 11/5/2025 8:57:05 | Shakar Omar Ahmad | London |
| 11/5/2025 10:23:47 | Nawas Ali Sharif | Leeds |
| 11/5/2025 10:36:55 | Ibrahim Ramzi Faqay younus | Manchester |
| 11/5/2025 10:58:18 | Ibrahim Muhamad Jalil | Cardiff |
| 11/5/2025 11:08:47 | Koshyar Kawa Darwesh | Birmingham |
| 11/5/2025 11:13:06 | Kosrat Dlshad Mohammed | Leeds |
| 11/5/2025 11:16:41 | Jotyar Sadiq Noori | London |
| 11/5/2025 11:31:35 | Sarmand Ismail Salih Ismail Salih | Leeds |
| 11/5/2025 11:38:36 | Malavan Rashid Hasan | Leeds |
| 11/5/2025 11:44:34 | Dana Ahmad . | Glasgow |
| 11/5/2025 11:46:34 | Akam Abdullah Sdiq | Manchester |
| 11/5/2025 11:54:59 | ADNAN LUKHAM | Glasgow |
| 11/5/2025 11:55:02 | Rebar Salim Salh | London |
| 11/5/2025 12:11:32 | Sebur Shahab Wahid | Manchester |
| 11/5/2025 12:14:20 | Arkan Said Omar | Leeds |
| 11/5/2025 12:16:58 | Sahand Majid Anwar | London |
| 11/5/2025 12:26:27 | Alan Younis Ali | Manchester |
| 11/5/2025 12:26:56 | Raman Ahmed Mohammed | Manchester |
| 11/5/2025 12:38:41 | Ashti Hussein Msto | London |
| 11/5/2025 12:48:55 | Ahmed Omer Nabi | Manchester |
| 11/5/2025 13:23:30 | Dana Sabah Qader | Manchester |
| 11/5/2025 13:23:51 | Shakhan Othman Karim | Birmingham |
| 11/5/2025 13:54:05 | Miran Saber Mohammed | Leeds |
| 11/5/2025 14:05:21 | Brwa Pirot Muhammad | London |
| 11/5/2025 15:09:05 | Chalak Abubakr Qadir | London |
| 11/5/2025 16:16:15 | Aryan Ahmad Hama | Leeds |
| 11/5/2025 16:18:55 | Shahram Khalid Abdulrahman | Birmingham |
| 11/5/2025 16:42:04 | KARZAN KAMAARAN Osman | London |
| 11/5/2025 16:43:30 | Soran Baram Ali | Newcastle |
| 11/5/2025 16:48:54 | Akam Ahmed Abdalla | London |
| 11/5/2025 18:01:55 | Safa Ahmed Sharit | London |
| 11/5/2025 18:05:27 | Karzan Awat Abdulla | Manchester |
| 11/5/2025 18:07:35 | Jeygar Abas | London |
| 11/5/2025 18:17:37 | DABAN JAMAL HUSSIEN | Manchester |
| 11/5/2025 19:12:23 | Akam Latif Muhamad | Manchester |
| 11/5/2025 19:23:19 | Zamo Omer Saeed | Glasgow |
| 11/5/2025 19:51:41 | KHASROW RASUL | Leeds |
| 11/5/2025 20:14:27 | Shahid Omer Nabi | Manchester |
| 11/5/2025 20:42:19 | Akam Omar Mohamad | Birmingham |
| 11/5/2025 20:47:45 | Zhyar Ahmed Mohammed | Glasgow |
| 11/5/2025 20:54:43 | Mohammed Abdullah Aki | Leeds |
| 11/5/2025 21:36:54 | Rabar Mohammed Ali | London |
| 11/5/2025 21:39:18 | Karzan Kamaran Osman | London |
| 11/5/2025 23:13:17 | Hoshang Abubakar Omer | London |
| 11/5/2025 23:37:41 | Pavel Omar Ibrahim | London |
| 11/5/2025 23:56:12 | Shadman Hussain Sharif | Cardiff |
| 11/6/2025 0:07:45 | Hussein Muhammad Rasul | London |
| 11/6/2025 0:55:09 | Bahroz Najmadyn Rauf | London |
| 11/6/2025 9:20:04 | NAZHAD OSMAN SAED | Manchester |
| 11/6/2025 10:07:21 | Aso Rasoul Omar | Leeds |
| 11/6/2025 10:12:09 | Choman Mohammad Amin | London |
| 11/6/2025 10:55:38 | pshtiwan muhamad ahmad | Manchester |
| 11/6/2025 11:39:25 | Awat Hama Rahim | Leeds |
| 11/6/2025 12:00:20 | Zhilwan Hamasalih | London |
| 11/6/2025 12:09:00 | Mohammed Mamand Ali | Leeds |
| 11/6/2025 12:51:25 | Halmat Hamza Ibrahim | Manchester |
| 11/6/2025 14:58:58 | Fuad Hamatalib Muhamad | Birmingham |
| 11/6/2025 15:15:42 | Jihad Muhammad Ibrahim | Manchester |
| 11/6/2025 17:17:28 | Halmat Hamza Ibrahim | Manchester |
| 11/6/2025 18:09:00 | Sadr Saleem | Glasgow |
| 11/6/2025 18:55:58 | Barham Khalid Hama | Manchester |
| 11/6/2025 19:48:29 | Shallaw Hamad Abdulla | London |
| 11/6/2025 21:40:31 | Rzgar Abdullah Mohammed | Birmingham |
| 11/6/2025 21:52:06 | Byad Talib Nuri | Manchester |
| 11/6/2025 22:13:13 | Omeed Omeed jabar mahmood Mahmood | London |
| 11/6/2025 22:13:46 | SHAKHAWAN AZEEZ NADIR | Leeds |
| 11/6/2025 22:19:20 | Mohammed Kareem | Manchester |
| 11/6/2025 22:42:53 | Ali Mohamad Omer | London |
| 11/6/2025 23:25:48 | Kawan Rebwar | London |
| 11/7/2025 0:32:25 | Karozh Yaseen | London |
| 11/7/2025 10:29:11 | Farid Mohammed Abdalla | Manchester |
| 11/7/2025 10:37:48 | Rezhwan Abdulla Sdiq | Newcastle |
| 11/7/2025 10:48:12 | Rezhin Abdulla | Manchester |
| 11/7/2025 11:34:08 | Bakhtyar Mohammed Sharif | Manchester |
| 11/7/2025 16:32:44 | Serwin Sami Hamad Aziz | Manchester |
| 11/7/2025 16:46:38 | Govar Bakr Hassan | Leeds |
| 11/7/2025 19:40:21 | Aram Mohammed Rasul | Manchester |
| 11/7/2025 20:43:09 | Salar Wahid Sabir | London |
| 11/7/2025 21:08:47 | Safar Ali Hamaamin | Manchester |
| 11/7/2025 21:42:32 | Arsalan Ali Rashid | London |
| 11/7/2025 21:52:42 | Ahmad Ali Rasheed | Manchester |
| 11/7/2025 23:39:13 | Mohammed Qadr Qadr Abdul aziz | London |
| 11/8/2025 0:03:28 | Goran Othman Radha | Cardiff |
| 11/8/2025 0:19:12 | Dlshad Mohammad Karim | Glasgow |
| 11/8/2025 7:00:28 | Rastgo Mohamed Saed | Manchester |
| 11/8/2025 11:14:56 | Khalid Omar Mustafa | London |
| 11/8/2025 12:35:08 | Baran Ghafar Ahmed | London |
| 11/8/2025 12:58:58 | Razhan Rasul Ahmed | Manchester |
| 11/8/2025 15:33:07 | Zimnako Abdulla Fatah | Leeds |
| 11/8/2025 15:41:29 | Kryzir Abdullah Abdullah | London |
| 11/8/2025 21:25:10 | star Khilil | London |
| 11/8/2025 21:36:10 | Anwer Anwer Adnan Mohammed Mohammed | London |
| 11/8/2025 22:59:50 | Mohammed Musleh | London |
| 11/9/2025 11:59:04 | Handren Rasull Qader | London |
| 11/9/2025 18:39:48 | Ahmed Dlawar othman | Manchester |
| 11/10/2025 10:05:56 | Nahro Sabah Saed | Newcastle |
| 11/10/2025 11:08:00 | Bilal Ahmad Abdulla | Manchester |
| 11/10/2025 11:26:05 | Farhad Aziz Mohammed | Manchester |
| 11/10/2025 11:38:10 | Farhad Ali Abdulah | Birmingham |
| 11/10/2025 14:10:31 | San Shirwan Namiq | Newcastle |
| 11/10/2025 15:32:55 | Twana Muhammed Mustafa | London |
This unified effort demonstrates the seriousness with which Dakok views the PMF’s expanding influence and the potential dangers it poses to Iraq’s democratic future and human rights landscape.
Appeal to UK Decision-Makers
Dakok and its members respectfully urge UK officials to:
1. Raise this issue in Parliament and with the FCDO
Particularly regarding potential risks to national, regional, and digital security.
2. Coordinate diplomatically with U.S. and EU partners
To monitor and limit PMF control over key sectors, including telecommunications and public finances.
3. Support independent journalists and civil society organisations
Who continue to expose corruption and militia activity despite targeted threats.
4. Press for accountability
For all U.S.-sanctioned PMF-linked companies, including the Muhandis General Company and its affiliates.
A formal acknowledgement and a written response have been requested by the authors, including Rastgo Mohamed Saed, representing Dakok Organization.
Sources
(As referenced in the original letter)
- The Atlantic: https://www.theatlantic.com/international/archive/2025/10/iran-iraq-deal/684707/
- AOL News: https://www.aol.com/articles/iraq-dangerous-deal-iran-122742358.html
- U.S. Department of the Treasury: Press release on sanctions